World Television Premier of RRR Movie (Malayalam) Scored 13.47 TVR, Huge Drop in Flowers TV Total Points are the Highlights of Week 33 TRP Data. Asianet Again Leading the Chart, Mazhavil Manorama Overcome Flowers TV by Nearby 50 points and Secured the 2nd Slot. Su Su Surabhiyum Suhasiniyum Sow failed to Keep the momentum, Opening Week Scored 2.95 TVR but in Week 33 it’s 1.58 Only. Santhwanam, Kudumbavilakku, Mounaragam, Ammayariyathe , Koodevide Are the Top 5 Malayalam TV Programs
Amrita TV – 42.78 – Asianet – 893.99 – Asianet News – 115.75 – Asianet Movies – 153.52 – Asianet Plus – 61.01 – Surya Movies – 113.14 – Surya Music – 28.18 – Surya TV – 164.75 – Kairali TV – 121.88 – Kairali News – 24.07 – Mazhavil Manorama – 236.52 – Manorama News – 66.24 – Surya Comedy – 43.20 – Flowers TV – 183.06 – Twenty Four – 92.31 – We TV – 51.55 – Mathrubhumi News – 44.47 – Kochu TV – 46.69 – Janam TV – 22.87 – News18 Kerala – 18.84 – Zee Keralam – 165.58
Show | TVR |
Santhwanam | 15.40 |
Kudumbavilakku | 15.25 |
Mounaragam | 14.91 |
Ammayariyathe | 14.48 |
Koodevide | 11.71 |
Fastest Family First Adi Mone Buzzer | 8.04 |
Sasneham | 6.36 |
Comedy Stars Season 3 | 5.87 |
Start Music Aaradhyam Paadum 4 | 5.62 |
Daya | 2.98 |
Padatha Painkili | 1.86 |
Flowers TV | TVR |
Star Magic | 2.49 |
Top Singer 2 | 2.13 |
Su Su Surabhiyum Suhasiniyum | 1.58 |
Orukodi | 1.52 |
Kutty Kalavara Seniors TRP Week 33 | 1.13 |
Uppum Mulakum | 1.05 |
Nandanam | 0.95 |
Show | TVR |
Udan Panam Chapter 4 | 2.51 |
Manjil Virinja Poovu | 2.27 |
Oru Chiri Iru Chiri Bumper Chiri | 1.52 |
Super Kudumbam | 1.42 |
Bumper Chiri Aghosham | 1.36 |
Ennum Sammatham | 1.01 |
Marimayam | 0.82 |
Thattim Muttim | 0.79 |
Thumbapoo | 0.57 |
Solamante Geethangal | 0.47 |
Solamante Nayika Nayikamaar | 0.37 |
Meenakshi Kalyanam | 0.30 |
Surya TV | TVR |
Kaliveedu | 1.93 |
Kanalppoovu | 1.35 |
Bhavana | 1.06 |
Kanyadhanam | 0.95 |
Sundari | 0.89 |
Swantham Sujatha | 0.68 |
Aniyathi Pravu | 0.58 |
Manassinakkare | 0.43 |
Zee Keralam | TVR |
Kudumbashree Sharada | 2.36 |
Bhagyalakshmi | 1.96 |
Mrs Hitler | 1.80 |
Pranaya Varnangal | 1.67 |
Karthikadeepam | 1.26 |
Kaiyethum Doorath | 1.23 |
Neeyum Njanum | 1.06 |
Amma Makal | 1.00 |
Dance Kerala Dance-2 | 0.91 |
Naagini | 0.48 |
Bzinga Family Festival | 0.34 |
Discover the latest OTT release films! Stay updated with new movies streaming now - Kondal…
Discover The Upcoming Releases , Now Available films and Web Series on Netflix, Disney+Hotstar, Prime…
Discover the latest Malayalam web series releases! Stay updated with Fresh content on Various Online…
This Website Uses Cookies.
Read More